Monkey bike
Fuel Gas / Diesel
Displacement 125cc
Engine Type 4-Stroke
Max. Speed > 80km/h
Certification EEC
Model Number KP-33
Brake(F/R) Disk brake
| ENGINE TYPE | Air-Cooled,4stroke,single cylinder,2valve,SOHC |
| DISPLACEMENT | 124CC |
| BORE*STROKE | 52.4×57mm |
| COMPRESSION RATIO | 9.1 TO 1 |
| MAXIMUM POWER | 5.6KW/7500rpm |
| MAXIMUM TORQUE | 8.6Nm/5500rpm |
| MAXIMUM SPEED | 88km/h |
| LUBRICATION SYSTEM | Pressure and splash lubrication |
| CARBURETOR/FUEL SUPPLY | MIKUNI 22 83419 |
| CLUTCH TYPE | Wet,multiple disc |
| IGNITION SYSTEM | CDI |
| STARTER SYSTEM | Electric & Kick |
| TRANSMISSION SYSTEM | 4-gear, Pedal |
| FINAL TRANSMISSION | Chain |
| FUAL TANK CAPACITY | 4.5L |
| OIL TANK CAPACITY | 800ml |
| CHASSIS | |
| FRAME | Steel,Single-tube |
| FRONT SUSPENSION SYSTEM | Spring & Oil |
| FRONT TRAVEL | 60mm |
| REAR SUSPENSION SYSTEM | Spring & Oil/Double Shock |
| REAR TRAVEL | 50mm |
| FRONT BRAKE | Disc155mm |
| REAR BRAKE | Disc |
| FRONT TYRE | 100-90-12 |
| REAR TYRE | 120-80-12 |
| DIMENSIONS | |
| LENGTH | 1375mm |
| WIDTH | 600mm |
| HEIGHT | 860mm |
| SEAT HEIGHT | 675mm |
| WHEEL BASE | 900mm |
| MINIMUM GROUND CLEARANCE | 170mm |
| DRY WEIGHT | 66kg |
| CONTAINER LOAD | 84/174/174 |
| PACKING DIMENSION | 1150×410×753mm |